Solar PV Power
Plant without Battery Bank
Sno. Product Name
Rate Net value after
30% subsidy inRs.
1 1KWp 1,50,000 1,05,000
2 2KWp 3,00,000 2,10,000
3 5KWp 7,50,000 5,25,000
4 10KWp 15,00,000 10,50,000
5 25KWp 37,50,000 26,25,000
6 50KWp 70,00,000 49,00,000
7 100KWp 1,40,00,00098,00,000
Solar PV Power
Plant with Battery Bank
1 1KWp 2,20,000 1,54,000
2 2KWp 4,20,000 2,94,000
3 5KWp 10,00,000 7,00,000
4 10KWp 19,00,000 13,30,000
5 25KWp 46,25,000 32,37,500
6 50KWp 90,00,000 63,00,000
7 100KWp 1,75,00,0001,22,50,000
Terms &
Conditions: Rates
mentioned above are indicative and may vary with exact requirements of the
customer & detailed engineering. We charge only 70% from customer( Net
value only). The customer has to issue us a letter of Intent(LoI). We send this
proposal to MNRE www.mnre.gov.inat Delhi for sanction. After sanctioned from MNRE we charge
advance 20% with confirmed P.O from customer. 70% after supply of complete
material at site. 10% after installation and handover.
1 comment:
RLCPPL Solar power pannel,Solar Thermal Water Heating Systems
Post a Comment